Minimum Order Quantity | 4000 Square Feet |
Thickness | Above 20 mm |
Color | White |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | 270 x 170 CM and Above |
Shape | Rectangular |
Deals Within | PAN India |
Country of Origin | Made in India |
Backed by years of industry experience, we are engaged in offering a premium quality range of Sawar Fantasy Marble .
Color | Chocolate |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Deals Within | PAN India |
Thickness | 15-20 mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring, Countertops, Wall Tile |
Shape | Rectangular |
Features | Crack Resistant, Acid Resistant |
Thickness | 18-20 mm |
Marble Type | Indian Marble |
Color | White |
Surface Finish | Polished |
Form | Slab |
Thickness | 18-20 mm |
Marble Type | Indian Marble |
Color | White |
Form | Slab |
Usage/Application | Flooring |
Deals Within | PAN India |
Thickness | 16-17 mm |
Color | Green |
Marble Type | Imported Marble |
Surface Finish | Unpolished |
Form | Slab |
Usage/Application | Flooring |
Shape | Rectangular |
Features | Crack Resistant |
We have created a position amongst the customers for offering huge collection of Bidasar Green Marble Stone. Our product is highly demanded in the market for their superior quality and attractiveness. One can avail this Bidasar Green Marble Stone from us in various sizes and dimensions.
Features:
Thickness | 16-17 mm |
Marble Type | Imported Marble |
Color | Brown |
Surface Finish | Polished |
Form | Tile |
Usage/Application | Countertops |
Shape | Square |
Features | Acid Resistant |
Thickness | 18-20 mm |
Marble Type | Indian Marble |
Color | White |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Color | Pink |
Thickness | 15-20 mm |
Surface Finish | Unpolished |
Form | Slab |
Usage/Application | Countertops |
Shape | Rectangular |
Thickness | 18-20 mm |
Color | Brown |
Marble Type | Imported Marble |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Countertops |
Shape | Rectangular |
Features | Crack Resistant |
Density | Around 2.7 |
Country of Origin | Made in India |
Thickness | 13-15 mm |
Marble Type | Indian Marble |
Color | White |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Shape | Rectangular |
Features | Crack Resistant |
Usage/Application | As per requirement |
Shape | Rectangular , square |
Packaging Size | As per requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness | 16-17 mm |
Marble Type | Indian Marble |
Color | White |
Surface Finish | Unpolished |
Form | Slab |
Usage/Application | Flooring |
Shape | Rectangular |
Features | Acid Resistant |
Minimum Order Quantity | 400 Square Feet |
Color | White and Brown |
Thickness | 2CM, 3CM and customized |
Usage | Hardscaping, Countertops, Flooring |
Size | Customised |
Form | Tile, Cut-to-Size, Slab, Block |
Usage: Floor, Countertops and Hardscaping
Size: Customized
Thickness: 2CM, 3CM and customized
Color: White and Brown
Thickness | 18-20 mm |
Color | Pink |
Marble Type | Imported Marble |
Surface Finish | Unpolished |
Form | Tile |
Usage/Application | Countertops |
Shape | Square |
Features | Crack Resistant |
Certification | ISO 9005 |
Country of Origin | Made in India |
Thickness | 18-20 mm |
Marble Type | Indian Marble |
Color | Pink |
Form | Slab |
Usage/Application | Flooring |
Deals Within | PAN India |
Country of Origin | Made in India |
Marble Type | Indian Marble |
Color | Brown |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Deals Within | PAN India |
MOQ-Square Feet(s) /onward
Marble Type | Indian Marble |
Color | Brown |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Deals Within | PAN India |
Marble Type | Indian Marble |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Deals Within | PAN India |
Thickness | 18-20 mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Shape | Rectangular |
Features | Crack Resistant, Water Resistant |
Deals Within | PAN India |